This table contains a listing of current judicial vacancies by court. The name of the incumbent, the reason for the vacancy, the vacancy date, the nominee (if applicable), and the nomination date.
Vacancies in the Federal Judiciary
Last updated on 09/18/2024
Total Vacancies: 44
Total Nominees Pending: 16
Court | Incumbent | Vacancy Reason | Vacancy Date | Nominee | Nomination Date |
---|---|---|---|---|---|
02 - CT | Merriam,Sarah A. L. | Elevated | 09/15/2022 | Russell,Sarah French | 01/08/2024 |
02 - NY-N | Suddaby,Glenn T. | Senior | 09/01/2024 | Coombe,Elizabeth C. | 09/09/2024 |
03 - CCA | Greenaway Jr.,Joseph A. | Retired | 06/15/2023 | Mangi,Adeel Abdullah | 01/08/2024 |
03 - PA-E | Rufe,Cynthia M. | Senior | 12/31/2021 | Costello,Mary Kathleen | 06/13/2024 |
03 - PA-E | Smith,Edward G. | Deceased | 11/27/2023 | Henry,Catherine | 06/04/2024 |
03 - PA-E | Pratter,Gene E.K. | Deceased | 05/17/2024 | Weilheimer,Gail A. | 07/08/2024 |
04 - NC-W | Conrad Jr.,Robert James | Senior | 05/17/2023 | ||
04 - SC | Harwell,Robert Bryan | Senior | 06/04/2024 | ||
05 - LA-E | Vance,Sarah S. | Senior | 01/16/2024 | ||
05 - LA-E | Fallon,Eldon E. | Senior | 01/01/2024 | ||
05 - LA-W | Foote,Elizabeth E. | Senior | 01/21/2022 | ||
05 - MS-N | Mills,Michael P. | Senior | 11/01/2021 | ||
05 - TX-N | Lynn,Barbara M. G. | Senior | 05/15/2023 | ||
05 - TX-S | Alvarez,Micaela | Senior | 06/08/2023 | ||
05 - TX-S | Hughes,Lynn N. | Senior | 02/12/2023 | ||
05 - TX-W | Yeakel III,Earl L. | Retired | 05/01/2023 | ||
05 - TX-W | Guaderrama,David C. | Senior | 05/27/2023 | ||
06 - OH-N | Gaughan,Patricia A. | Senior | 10/01/2023 | ||
06 - TN-W | Fowlkes Jr.,John Thomas | Senior | 09/01/2022 | ||
07 - IL-N | Maldonado,Nancy L. | Elevated | 07/08/2024 | Perry,April M. | 07/11/2024 |
07 - IN-S | Magnus-Stinson,Jane E. | Senior | 07/01/2024 | ||
07 - WI-E | Griesbach,William C. | Senior | 12/31/2019 | Conway,Byron B. | 07/08/2024 |
08 - AR-W | Holmes III,Paul Kinloch | Senior | 11/10/2021 | ||
08 - MO-E | Ross,John Andrew | Senior | 06/09/2023 | ||
08 - MO-E | Sippel,Rodney W. | Senior | 01/28/2023 | ||
08 - MO-E | Fleissig,Audrey G. | Senior | 04/14/2023 | ||
08 - MO-E | White,Ronnie L. | Retired | 07/31/2024 | ||
09 - AK | Burgess,Timothy | Senior | 12/31/2021 | ||
09 - AK | Kindred,Joshua M. | Resigned | 07/08/2024 | ||
09 - CA-C | Carney,Cormac J. | Retired | 05/31/2024 | ||
09 - CA-C | Fischer,Dale S. | Senior | 05/01/2024 | Court,Michelle Williams | 04/30/2024 |
09 - CA-C | Wu,George H. | Senior | 11/03/2023 | Hwang,Anne | 04/30/2024 |
09 - CA-S | Curiel,Gonzalo P. | Senior | 09/07/2023 | ||
09 - CA-S | Hayes,William Q. | Senior | 08/01/2021 | Kanter,Rebecca Suzanne | 02/01/2024 |
09 - OR | Aiken,Ann | Senior | 12/29/2023 | Kasubhai,Mustafa Taher | 01/08/2024 |
09 - WA-E | Mendoza Jr.,Salvador | Elevated | 09/12/2022 | Pennell,Rebecca L. | 03/21/2024 |
10 - KS | Robinson,Julie A. | Senior | 01/14/2022 | ||
11 - AL-M | Brasher,Andrew Lynn | Elevated | 02/11/2020 | ||
11 - AL-N | Kallon,Abdul K. | Resigned | 08/31/2022 | ||
11 - FL-M | Edwards-Honeywell,Charlene | Senior | 12/04/2023 | ||
11 - FL-M | Davis,Brian J. | Senior | 12/30/2023 | ||
11 - FL-S | Scola Jr.,Robert N. | Senior | 10/31/2023 | Shaw-Wilder,Detra | 03/21/2024 |
DC - DC | Howell,Beryl A. | Senior | 02/01/2024 | Ali,Amir H. | 02/01/2024 |
DC - DC | Pan,Florence Y. | Elevated | 09/20/2022 | Sooknanan,Sparkle L. | 02/27/2024 |
Total Vacancies: 44
Total Nominees Pending: 16